| No | States | No of cons. | B.J.P | I.N.C |
|---|---|---|---|---|
| 1 | Andhra Pradesh | 42 | 1 | 12 |
| 2 | Arunachal Pradesh | 2 | 1 | 1 |
| 3 | Assam | 14 | 5 | 7 |
| 4 | Bihar | 40 | 15 | 0 |
| 5 | Chhattisgarh | 12 | 9 | 2 |
| 6 | Goa | 2 | 2 | 0 |
| 7 | Gujarat | 26 | 22 | 4 |
| 8 | Haryana | 10 | 1 | 5 |
| 9 | Himachal Pradesh | 4 | 3 | 1 |
| 10 | Jammu & Kashmir | 6 | 1 | 2 |
| 11 | Jharkhand | 14 | 8 | 2 |
| 12 | Karnataka | 28 | 10 | 16 |
| 13 | Kerala | 20 | 0 | 8 |
| 14 | Madhya Pradesh | 29 | 24 | 5 |
| 15 | Maharastra | 48 | 15 | 15 |
| 16 | Manipur | 2 | 0 | 1 |
| 17 | Meghalaya | 2 | 0 | 2 |
| 18 | Mizoram | 1 | 0 | 0 |
| 19 | Nagaland | 1 | 0 | 1 |
| 20 | Orrisa | 21 | 1 | 4 |
| 21 | Punjab | 13 | 2 | 4 |
| 22 | Rajasthan | 25 | 20 | 5 |
| 23 | Sikkim | 1 | 0 | 0 |
| 24 | Tamil Nadu | 39 | 0 | 3 |
| 25 | Tripura | 2 | 0 | 2 |
| 26 | Uttrakhand | 5 | 4 | 1 |
| 27 | Uttar Pradesh | 80 | 30 | 10 |
| 28 | West Bengal | 42 | 0 | 5 |
| 1 | Andaman & Nicobar | 1 | 1 | 0 |
| 2 | Chandigarhr | 1 | 0 | 0 |
| 3 | Dadar & Nagar Haveli | 1 | 1 | 0 |
| 4 | Daman & Diu | 1 | 1 | 0 |
| 5 | Delhi | 7 | 5 | 2 |
| 6 | Lakshadweep | 1 | 0 | 1 |
| 7 | Pondicherry | 1 | 0 | 0 |
| Total | 545 | 182 | 121 |
